FirmFRAME is perfect for any application that requires a robust and extremely low cost WEB based digital marketing solution.
Frames
32 Inch LCD
Product Model FF32
20 Inch LCD
Product Model FF20
15 Inch LCD
Product Model FF15
- real-time RSS feeds
- one year warranty on displays
- subscription to Enterprise account required; low montly access fee
FirmFRAME Specifications
| MODEL | FF15 | FF20 | FF32 |
|---|---|---|---|
| Supported File Formats | JPEG | JPEG | JPEG |
| LCD Display | 15" | 20" (19.7" Actual) | 32" |
| Resolution | 1024 x 768 | 1280 x 960 | 1366 x 768 |
| Luminosity | 350 cd/m2 max. | 350 cd/m2 max. | 350 cd/m2 max. |
| Contrast | 300 x 1 | 300 x 1 | 300 x 1 |
| Viewing Angle | 70/70/70/40 cr=10 | 70/70/70/40 cr=10 | 70/70/70/40 cr=10 |
| Response Time | 25 ms | 25 ms | 25 ms |
| Dimensions (unit) | 16.1 x 1.6 x 13.0" | 20 x 3 x 14.8" | 37.4 x 5.5 x 24.8" |
| Dimensions (box) | 17.4 x 3.1 x 18.5" | 24 x 4.3 x 19.8" | 40.6 x 11.8 x 29.1" |
| Weight (unit) | 8.1 lbs | 12.0 lbs | 38.5 lbs |
| Weight (box) | 8.8 lbs | 16.5 lbs | 67.1 lbs |
| Internal WiFi | ✓ | ✓ | ✓ |
| Wall Mountable | ✓ | ✓ | ✓ VESA |
| Aspect Ratio | 4 x 3/3 x 4 | 4 x 3/3 x 4 | 16 x 9/9 x 16 |
| Transitions | ✓ via WEB interface | ✓ via WEB interface | ✓ via WEB interface |
| Current | AC100-220V 50hz-60hz | AC100-220V 50hz-60hz | AC100-220V 50hz-60hz |
| Power Input | 12VDC, 2A/3A | 12VDC, 2A/3A | 24VDC, 2A/3A |
| Approvals | CE/FCC/UL | CE/FCC/UL | CE/FCC/UL |




